Playa Vista Medical Center is contracted with the following Healthplans. We will bill your PPO, EPO, POS and collect your co-payment deductible. |
|||||||||||
|
|||||||||||
We are also a Medicare provider but we do not accept Medi-Cal. We are not providers under any HMO plans. HMO and Uninsured patients. Fee are payable when services are rendered. We accept cash, checks, Visa / Master card. We offer cash discounts for HMO and uninsured patients. For Workers Compensation we are contracted with most of the major Workers Comp carriers including State Fund. Keep it Simple and Save For Patient’s without Insurance, or who are members of HMO’s or out of town visitors we offer a cash patient discount. We offer our basic services at approximately the same cost as a HMO patients deductible. Save $300 to $1,000 over an emergency department visit. See chart below. Typical examples: |
|||||||||||
| Illness or Injury | Emergency Department | Urgent Care Center |
| Ankle Sprain Level 3 | $500 + $180 physician | $170.00 |
| X-ray ankle | $200 + $50 radiologist | $100.00 |
| Splint | $100.00 | $100.00 |
| Crutches | $ 75.00 | $ 50.00 |
| Total Charge | $1,1105.00 | $405.00 |
| Cash discount | $ 552.50 | 263.25 |
| Illness or Injury | Emergency Department | Urgent Care Center |
| 2” Laceration Level 3 | $500 + $180 physician | $170.00 |
| Laceration repair | $400 + $240 physician | $180.00 |
| Total charge | $1,320.00 | $335.00 |
| Cash Discount | $660.00 | $217.75 |
| Illness or Injury | Emergency Department | Urgent Care Center |
| Flu/Virus/Bronchitis | $500 + $180 physician | $170.00 |
| Total charge | $680.00 | $170.00 |
| Cash Discount | $340.00 | $100.75 |
| Illness or Injury | Emergency Department | Urgent Care Center |
| Child Ear Ache Fever | $500 + $180 physician | $170.00 |
| Total charge | $680.00 | $170.00 |
| Cash Discount | $340.00 | $100.75 |
| Illness or Injury | Emergency Department | Urgent Care Center |
| Abdominal Pain Level 4 | $1,200 + $400 physician | $250.00 |
| Abdominal X-ray | $200 + $50 radiologist | $100.00 |
| IV | $400.00 | $100.00 |
| Medications | $125.00 | $ 50.00 |
| Total Charge | $2,375.00 | $500.00 |
| Cash discount | $1,187.50 | $325.00 |
For Patient’s without Insurance, or high deductibles, PPO”s or who are members of HMO’s or out of town visitors price list: Single problem consultation and exam PACIFIC CARE/ UNITED HEALTH CARE If you are a Medicare fee for service patient we are a contracted Medicare provider and will collect your co-pay and bill Medicare. We are not providers under any HMO plans. HMO and Uninsured patients. Fee are payable when services are rendered. We accept cash, checks, Visa / Master card. Proof of payment and photo identification are required. |
|
Playa Vista Medical Center - 310-862-0400 - 6020 Sea Bluff Drive, Suite #1, Playa Vista, CA 90094
|